Love Chico - Project Resource Needs Overview
Love Chico Service Day requires a tremendous amount of Materials and Equipment to be gathered in order to accomplish the tasks of each project. Perhaps you or someone you know may be able to help donate or procure one or more of the needs below.
| Resource Needed | Project Location | Project Title | Type | Date Added |
|---|---|---|---|---|
| Paint Supplies - #10 tins - Save From Cafeterias | John McManus | John McManus Elementary School | School | Jul 28, 2010 |
| Paint - Interior/Glossy | John McManus | John McManus Elementary School | School | Jul 28, 2010 |
| Paint - Rustoleum | John McManus | John McManus Elementary School | School | Jul 28, 2010 |
| Gardening Tools - Shovels | Chico Junior | Chico Junior High School | School | Jul 27, 2010 |
| Dumpsters - Trash | Chico Junior | Chico Junior High School | School | Jul 27, 2010 |
| Gardening Tools - Wheel barrow | Chico Junior | Chico Junior High School | School | Jul 27, 2010 |
| Gardening Tools - Roto Tiller | Chico Junior | Chico Junior High School | School | Jul 27, 2010 |
| Bark - Walk-on Bark | Chico Junior | Chico Junior High School | School | Jul 27, 2010 |
| Clean Up Supplies - Clean Supplies and Rags | Loma Vista | Loma Vista PreSchool and Elementary School | School | Jul 25, 2010 |
| Paint Supplies - Brushes - indicate size and quantity | Loma Vista | Loma Vista PreSchool and Elementary School | School | Jul 25, 2010 |
| Paint - Elastomeric | Loma Vista | Loma Vista PreSchool and Elementary School | School | Jul 25, 2010 |
| Sand/Gravel - Crusher dust ( number of cubic yards) | Citrus Elementary School | Citrus painting, landscaping and classroom opportunities | School | Jul 24, 2010 |
| Sand/Gravel - Crusher dust ( number of cubic yards) | Citrus Elementary School | Citrus painting, landscaping and classroom opportunities | School | Jul 24, 2010 |
| Sand/Gravel - Crusher dust ( number of cubic yards) | Citrus Elementary School | Citrus painting, landscaping and classroom opportunities | School | Jul 24, 2010 |
| Paint Supplies - #10 tins - Save From Cafeterias | PV High School | Pleasant Valley High School | School | Jul 23, 2010 |
| Plants - Trees - number/type | PV High School | Pleasant Valley High School | School | Jul 23, 2010 |
| Gardening Tools - Rakes | PV High School | Pleasant Valley High School | School | Jul 23, 2010 |
| Lumber - 12" wooden stakes (number) | PV High School | Pleasant Valley High School | School | Jul 23, 2010 |
| Lumber - 2 x 4 x 8 pressure treated (number) | PV High School | Pleasant Valley High School | School | Jul 23, 2010 |
| Plants - Weed block (indicate number of square feet) | PV High School | Pleasant Valley High School | School | Jul 23, 2010 |
| Sand/Gravel - Pathway Chips | PV High School | Pleasant Valley High School | School | Jul 23, 2010 |
| Sand/Gravel - Gravel | PV High School | Pleasant Valley High School | School | Jul 23, 2010 |
| Paint Supplies - Brushes - indicate size and quantity | PV High School | Pleasant Valley High School | School | Jul 23, 2010 |
| Bark - Walk-on Bark | PV High School | Pleasant Valley High School | School | Jul 23, 2010 |
| Paint Supplies - 9" Roller Sleeves (indicate number and nap) | PV High School | Pleasant Valley High School | School | Jul 23, 2010 |
| Paint Supplies - Roller Sets - indicate number | PV High School | Pleasant Valley High School | School | Jul 23, 2010 |
| Gardening Tools - Shovels | PV High School | Pleasant Valley High School | School | Jul 23, 2010 |
| Gardening Tools - Wheel barrow | PV High School | Pleasant Valley High School | School | Jul 23, 2010 |
| Heavy Equipment - Bob Cat | PV High School | Pleasant Valley High School | School | Jul 23, 2010 |
| Heavy Equipment - Tractor | PV High School | Pleasant Valley High School | School | Jul 23, 2010 |
